$775.00 – $875.00Price range: $775.00 through $875.00
Find the Used 1000 Gallon ASME Propane Tank – Above Ground or Underground at Machinery Store. This listing covers 1000 gallons propane equipment. Installation configuration: Choose the specific approved above ground or underground tank. Listed condition: Used. The specifications below describe the advertised configuration and identify any details that require confirmation for the actual unit.
Description
Find the Used 1000 Gallon ASME Propane Tank – Above Ground or Underground at Machinery Store. This listing covers 1000 gallons propane equipment. Installation configuration: Choose the specific approved above ground or underground tank. Listed condition: Used. The specifications below describe the advertised configuration and identify any details that require confirmation for the actual unit.
Propane Tank Specifications
| Stored fuel | Propane / LPG |
|---|---|
| Listed construction code | ASME Section VIII, Division 1 |
| Listed pressure rating | 250 psig |
| Listed temperature range | -20°F to 125°F; confirm vessel data plate |
| Vacuum rating | Full 14.7 psi vacuum |
| Listed installation standard | NFPA 58; confirm local installation requirements |
| Nominal water capacity | 1000 gallons |
| Usable volume reference | 800 gallons at 80% fill |
| Energy at listed 80% fill | 73,200,000 BTU |
| Head type | Hemispherical |
| Leg width | 16 1/4 inches |
| Leg spacing | 9 ft |
| Material | Steel |
| Condition | Used |
| Outside diameter | 41 inches |
| Overall length | 15 ft 11 in in specification table; 16 ft 2 in / 194 inches also listed |
| Above ground specification | 4 ft 2 15/16 in height; 1737 lb empty |
| Underground specification | 6 ft 3/16 in riser height; 1812 lb empty |
| Alternate used-vessel weight | Approximately 2350 lb also listed; confirm the actual unit |
| Included equipment listed | Regulators and blocks; anode bag with underground installation |
| Installation | Choose the specific approved above ground or underground tank |
Applications and Package Details
For compatible residential, agricultural or commercial propane systems, including heating, hot water and generator loads. Capacity should be matched to the actual appliance demand and refill schedule.
Select installation within this listing. Each option’s selling price is 50% of the corresponding current source price.
Availability, Delivery and Installation
Contact Machinery Store to confirm the actual vessel, manufacturer documentation, data plate, included valves and accessories, condition, delivery cost and availability. Above ground and underground vessels require the correct rating and coating for their installation. A qualified propane service provider should confirm installation and first-fill arrangements for the selected tank.
Additional information
| Stored fuel | Propane / LPG |
|---|---|
| Listed construction code | ASME Section VIII, Division 1 |
| Listed pressure rating | 250 psig |
| Listed temperature range | -20°F to 125°F; confirm vessel data plate |
| Vacuum rating | Full 14.7 psi vacuum |
| Listed installation standard | NFPA 58; confirm local installation requirements |
| Nominal water capacity | 1000 gallons |
| Usable volume reference | 800 gallons at 80% fill |
| Energy at listed 80% fill | 73,200,000 BTU |
| Head type | Hemispherical |
| Leg width | 16 1/4 inches |
| Leg spacing | 9 ft |
| Material | Steel |
| Condition | Used |
| Outside diameter | 41 inches |
| Overall length | 15 ft 11 in in specification table; 16 ft 2 in / 194 inches also listed |
| Above ground specification | 4 ft 2 15/16 in height; 1737 lb empty |
| Underground specification | 6 ft 3/16 in riser height; 1812 lb empty |
| Alternate used-vessel weight | Approximately 2350 lb also listed; confirm the actual unit |
| Included equipment listed | Regulators and blocks; anode bag with underground installation |
| Installation | Above Ground, Underground |



Reviews
There are no reviews yet.